Discover the top-performing e-commerce businesses ranked by revenue and growth
# | ||||
|---|---|---|---|---|
🥇 | FN FitLife Nutrition Premium supplements and wellness products | $1,450,000 | $125,000 | |
🥈 | BC BeautyLux Cosmetics Luxury skincare and makeup | $1,100,000 | $95,000 | |
🥉 | GC GameVerse Collectibles Rare gaming merchandise and collectibles | $980,317 | $88,163 | |
4 | TP TechGear Pro Premium tech accessories and gadgets | $920,000 | $82,000 | |
5 | PS PetPalace Supplies Premium pet products and accessories | $580,000 | $52,000 | |
6 | EA EcoThreads Apparel Sustainable fashion for conscious consumers | $480,000 | $45,000 | |
7 | AC Artisan Coffee Roasters Small-batch specialty coffee beans | $310,000 | $28,000 | |
8 | HK HomeChef Kitchenware Professional kitchen tools for home cooks | $299,626 | $27,109 | |
9 | WS WaveRider Sports Surf and water sports equipment | $297,495 | $26,807 | |
10 | UG Urban Garden Co Indoor gardening supplies and plants | $249,986 | $22,092 |
All revenue is verified through Shopify OAuth. Last synced: 11/14/2025, 02:00:01 AM